It is widely used for luication of bearings and gears of automobiles trucks excavators and other agricultural and construction machineryalso be applied to other parts and parts that need luication and so on.
Application temperature range:-20 to 120ºC 150ºC in short-term.
Multi-Purpose/High Performance
Excellent resistance to water wash
Tenacious structural stability prevents grease from leakage
Outstanding anti-wear performance
Exceptional retention and resistance to high-temperature degradation
Prolonged service life
Do not contain any heavy me
NLGI Grade | #0 | #1 | #2 | #3 | #4 | Test Method |
Soap Type | Lithium | Lithium | Lithium | Lithium | Lithium | |
Appearance | Transparent Light yellow to brown smooth buttery | Visual | ||||
Dropping Point, ℃ | 160/180 | ASTM D 566 | ||||
Worked Cone Penetration, 0.1mm | 330~ 350 | 280~300 | 250~270 | 220~230 | 200~220 | ASTM D 217 |
Water washout(38C, 1h) | -- | 2.40 | 1.60 | 0.75 |
-- | ASTM D 1264 |
Corrosion Prevention(52C, 48h),grade | 1 | 1 | 1 | 1 | 1 | ASTM D 1743 |
Four ball tests, mm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ASTM 2266 |
Four ball weld load, kg | 220 | 220 | 220 | 220 | 220 | ASTM 2596 |
Viscosity at 40 ℃, cSt | 150 | 150 | 150 | 150 | 150 | ASTM D445 |
Timken OK load,lb | 50 | 50 | 50 | 50 | 50 | ASTM D2509 |
Prevent water and impurities during storage and transportation.
Do not mix with other type of grease.
Do not heat before using.