Gears and bearings in a variety of applications
Wheel bearings on cars trucks construction and agricultural machines
Bearings of electric motors punching and forming machines
Application temperature range:-20℃-240℃
Exceptional resistance to water washout and spray-off.
Exceptional wear protection in extreme conditions
Super protection against rust and corrosion
Excellent endurance and leakage control for long intervals
Do not contain any heavy me
NLGI Grade | #1 | #2 | Test Method |
Appearance | Dark Blue | Dark Blue | Visual |
Dropping Point, ˚C | 320 | 320 | ASTM D566 |
Cone Penetration,0.1mm | -- | 270 | ASTM D217 |
Base oil viscosity,40℃,mm2/s | 220 | 220 | |
Rust protection(EMCOR) | 0-0 | 0-0 | ASTM D6138 |
Corrosion protection(52C,48h) | Pass | Pass | ASTM D 1743 |
Four-ball weld point,kg | 315 | 315 | ASTM D 2596 |
Water spray-off,%, | 11 | 5 | ASTM D 4049 |
Water Washout, % | 4 | 3 | ASTM D1254 |
Oil release, 168hrs@40℃,% | 8.3 | 2.5 | IP 121 |
Prevent water and impurities during storage and transportation.
Do not mix with other type of grease.
Do not heat before using.