




Wheel bearings on cars trucks construction and agricultural machines
Bearings of electric motors punching and forming machines
Guide rollers in transport systems
Application temperature range:-20℃-260℃
High mechanical stability
Good sealing properties against dust and water
High thermal resistance
Water resistant
Corrosion resistant
High pressure load capacity
| NLGI Grade | #3 | Test Method |
| Soap Type | Lithium | |
| Apparence | Blue | Visual |
| Drop Point ˚C | 380 | ASTM D566 |
| Cone Penetration (worked @ 60 strokes) | 220-225 | ASTM D217 |
| Rust Test, Bearing Corrosion | Pass | ASTM D1743 |
| Water Washout, 38 ˚C | 0.75 | ASTM D1264 |
| Weld, Kg, min. | 400 | ASTM D1264 |
| Load Wear Index | 70 | ASTM D1264 |
| Copper Strip Corrosion, | 1 b max | ASTM D 4048 |
| cSt @ 40 ˚C | 350 | ASTM D 4048 |
| cSt @ 100 ˚C | 24.5 | ASTM D 4048 |
| SUS @ 100 ˚F | 1875 | |
| SUS @ 210 ˚F | 122 | |
| Viscosity Index | 80 min. |
Prevent water and impurities during storage and transportation.
Do not mix with other type of grease.
Do not heat before using.